|
|
|
||||||||||||||||||||||||||||||
| Crimes per 100,000 population | National Average | Rome, NY |
| Violent Crimes | 446.1 | 95.4 |
| Property crimes | 4,162.2 | 1,777.2 |
| Murder | 3.9 | 2.5 |
| Forcible rape | 32.8 | 7.5 |
| Robbery | 116.3 | 45.2 |
| Aggravated assault | 293.0 | 40.2 |
| Larceny-theft | 3,037.8 | 1,154.6 |
| Motor vehicle theft | 361.8 | 163.2 |
|
from www.BestPlaces.net, Fast Forward, Inc. (modified 3/29/01) |
||
For more information, contact:
Rome Industrial Development Corporation
153 Brooks Road
Rome, NY 13441
315-338-0393
Fax 315-338-5694
mkaucher@mvedge.org
pzawko@mvedge.org